D1.1 Report from the Kick-off meeting | Coordination, Transversal Activities & Communication | 2019/03 |
D1.3 First report from the face-to-face ExCom and Policy Board meeting | Coordination, Transversal Activities & Communication | 2019/10 |
D1.4 Second report from the face-to-face ExCom and Policy Board meeting | Coordination, Transversal Activities & Communication | 2020/12 |
D1.24 Initial Data Management Plan | Coordination, Transversal Activities & Communication | 2021/03 |
D2.1 Final list of Prioritization Criteria | Coordination, Transversal Activities & Communication | 2020/07 |
D2.24 Fourth Analysis of national state of play and alignment process with EJP RD | Coordination, Transversal Activities & Communication | 2023/07 |
D2.2 Prioritization Scheme for EJP RD actions | Coordination, Transversal Activities & Communication | 2020/07 |
D4.6 Set of template agreements for EJP RD website | Coordination, Transversal Activities & Communication | 2021/06 |
D4.6 Annex A Material and Data Transfer Agreement | Coordination, Transversal Activities & Communication | 2021/06 |
D4.6 Annex B Inter-Institutional Agreement for Joint Invention Management | Coordination, Transversal Activities & Communication | 2021/06 |
D5.1 EJP RD website | Coordination, Transversal Activities & Communication | 2019/03 |
D5.2 EJP RD Newsletter | Coordination, Transversal Activities & Communication | 2019/03 |
D6.5 First Public Call documents JTC2019-2022: call text, guidelines for applicants, proposal templates | Fundings and Calls | 2019/02 |
D6.6 Second Public Call documents JTC2019-2022: call text, guidelines for applicants, proposal templates | Fundings and Calls | 2020/01 |
D7.2 Public Call document for Networking scheme | Fundings and Calls | 2019/12 |
D7.3 First List of funded networks in Networking scheme | Fundings and Calls | 2020/09 |
D8.2 Call documents for validation | Fundings and Calls | 2020/04 |
AD36 Virtual Platform Specification (VIPS) | Coordinated Access to Data and Services | 2021/06 |
AD 49: Virtual Platform Specification (VIPS) V2.0 | Coordinated Access to Data and Services | 2022/09 |
D10.01 First Annual strategic report and Action plan for Pillar 2, including: Systematic surveys reports, QMS of Pillar 2 description, GDPR compliance report and sustainability planning reporting | Coordinated Access to Data and Services | 2019/10 |
D10.02 Second Annual strategic report and Action plan for Pillar 2, including: Systematic surveys reports, QMS of Pillar 2 description, GDPR compliance report and sustainability planning reporting | Coordinated Access to Data and Services | 2020/09 |
D10.03 Third Annual strategic report and Action plan for Pillar 2, including: Systematic surveys reports, QMS of Pillar 2 description, GDPR compliance report and sustainability planning reporting | Coordinated Access to Data and Services | 2021/09 |
D10.04 Fourth Annual strategic report and Action plan for Pillar 2, including: Systematic surveys reports, QMS of Pillar 2 description, GDPR compliance report and sustainability planning reporting | Coordinated Access to Data and Services | 2022/09 |
D10.05 Report on the State of the Art of existing resources in Europe | Coordinated Access to Data and Services | 2019/10 |
D11.01 First Ontological Model of Ressources Metadata | Coordinated Access to Data and Services | 2019/12 |
D11.2 Second Ontological model of resources metadata | Coordinated Access to Data and Services | 2021/01 |
D11.03 Third Ontological model of resources metadata | Coordinated Access to Data and Services | 2021/12 |
D11.04 FourthOntological model of resources metadata | Coordinated Access to Data and Services | 2022/12 |
D11.06 Virtual platform of RD resources annotated with EJP ontological model | Coordinated Access to Data and Services | 2019/12 |
D11.7 Virtual Platform ofRD resources annotated with EJP ontological model | Coordinated Access to Data and Services | 2021/01 |
D11.08
Second update Virtual platform of RD resources annotated with EJP ontological model | Coordinated Access to Data and Services | 2021/12 |
D11.09 Third update Virtual platform of RD resources annotated with EJP ontological model | Coordinated Access to Data and Services | 2022/12 |
D11.11 Additional facilities integrated to resources regarding data deposition and access, including user guidelines and documentation for data deposition and access | Coordinated Access to Data and Services | 2020/01 |
D11.12 Second version Additional facilities integrated to resources regarding data deposition and access, including user guidelines and documentation | Coordinated Access to Data and Services | 2021/01 |
D11.13 Third version Additional facilities integrated to resources regarding data deposition and access, including user guidelines and documentation | Coordinated Access to Data and Services | 2021/12 |
D11.14 Fourth versionAdditional facilities integrated to resources regarding data deposition and access, including user guidelines and documentation | Coordinated Access to Data and Services | 2022/12 |
D11.16 First Report on processed genome-phenome datasets and multi-omics use cases analysed, including description of new cloud and online analysis functionalities and tools | Coordinated Access to Data and Services | 2020/03 |
D11.17 Second Report on processed genomephenome datasets and multi-omics use cases analysed, including description of new cloud and online analysis functionalities and tools | Coordinated Access to Data and Services | 2021/03 |
D11.18 Third Report on processed genome- phenome datasets and multi-omics use cases analysed, including description of new cloud and online analysis functionalities and tools | Coordinated Access to Data and Services | 2021/12 |
D11.19 Fourth Report on processed genome-phenome datasets and multi-omics use cases analysed, including description of new cloud and online analysis functionalities and tools | Coordinated Access to Data and Services | 2022/12 |
D12.01 Report on core set of unified FAIR data standards | Coordinated Access to Data and Services | 2020/09 |
D12.02 First Report on core set of FAIR software
tools and on extended set of unified FAIR data standards, applied in EJP RD | Coordinated Access to Data and Services | 2022/04 |
D12.03 Second Report on core set of FAIR software tools and on extended set of unified FAIR data standards applied in EJP RD | Coordinated Access to Data and Services | 2022/12 |
D13.1 Collection of (at least) 20 curated pathways in a (sub)portal on WikiPathways | Coordinated Access to Data and Services | 2021/12 |
D13.02 Completed pathway analysis workflow (data
analysis including both types of genetic variant linking and network creation) | Coordinated Access to Data and Services | 2022/12 |
D14.3 First Report on course on interpretation of genetic variants and quality standards | Training and Empowerment | 2019/12 |
D14.7 First Report on sample data management training workshops | Training and Empowerment | 2019/12 |
D14.9 First Report on International course on Rare Disease Registries and FAIRification of data at source | Training and Empowerment | 2019/12 |
D15.1 First Report on ExPRESS | Training and Empowerment | 2019/12 |
D15.3 First Report training patient representatives - scientific innovation and translational research in RD | Training and Empowerment | 2020/12 |
D15.5 First Report on EURORDIS’ Leadership Programme | Training and Empowerment | 2019/12 |
D16.1 Draft content of the online academic course | Training and Empowerment | 2019/10 |
D17.1 Results of survey on preferences, needs and resources from the ERNs ecosystem | Training and Empowerment | 2019/09 |
D17.2 EJP RD ERN training programmes | Training and Empowerment | 2019/11 |
D17.3 First Annual report on implementation of training programs | Training and Empowerment | 2020/02 |